5486 m | PAR 72 | CR 75.5 | SLOPE 129
| EGA Exact Handicap | EGA Playing Handicap | |
|---|---|---|
| From | To | |
| +3.5 | +2.7 | 0 |
| +2.6 | +1.8 | 1 |
| +1.7 | +0.9 | 2 |
| +0.8 | +0.1 | 3 |
| 0.0 | 0.8 | 4 |
| 0.9 | 1.7 | 5 |
| 1.8 | 2.6 | 6 |
| 2.7 | 3.5 | 7 |
| 3.6 | 4.3 | 8 |
| 4.4 | 5.2 | 9 |
| 5.3 | 6.1 | 10 |
| 6.2 | 7.0 | 11 |
| 7.1 | 7.8 | 12 |
| 7.9 | 8.7 | 13 |
| 8.8 | 9.6 | 14 |
| 9.7 | 10.5 | 15 |
| 10.6 | 11.3 | 16 |
| 11.4 | 12.2 | 17 |
| 12.3 | 13.1 | 18 |
| 13.2 | 14.0 | 19 |
| 14.1 | 14.8 | 20 |
| 14.9 | 15.7 | 21 |
| 15.8 | 16.6 | 22 |
| 16.7 | 17.5 | 23 |
| 17.6 | 18.3 | 24 |
| 18.4 | 19.2 | 25 |
| 19.3 | 20.1 | 26 |
| 20.2 | 21.0 | 27 |
| 21.1 | 21.8 | 28 |
| 21.9 | 22.7 | 29 |
| 22.8 | 23.6 | 30 |
| 23.7 | 24.5 | 31 |
| 24.6 | 25.4 | 32 |
| 25.5 | 26.2 | 33 |
| 26.3 | 27.1 | 34 |
| 27.2 | 28.0 | 35 |
| 28.1 | 28.9 | 36 |
| 29.0 | 29.7 | 37 |
| 29.8 | 30.6 | 38 |
| 30.7 | 31.5 | 39 |
| 31.6 | 32.4 | 40 |
| 32.5 | 33.2 | 41 |
| 33.3 | 34.1 | 42 |
| 34.2 | 35.0 | 43 |
| 35.1 | 35.9 | 44 |
| 36.0 | 36.0 | 45 |
EGA CATEGORY 6
| 37 | 46 | 38 | 47 |
| 39 | 48 | 40 | 49 |
| 41 | 50 | 42 | 51 |
| 43 | 52 | 44 | 53 |
| 45 | 54 | 46 | 55 |
| 47 | 56 | 48 | 57 |
| 49 | 58 | 50 | 59 |
| 51 | 60 | 52 | 61 |
| 53 | 62 | 54 | 63 |
4607 m | PAR 72 | CR 69.9 | SLOPE 120
| EGA Exact Handicap | EGA Playing Handicap | |
|---|---|---|
| From | To | |
| +3.2 | +2.3 | +5 |
| +2.2 | +1.4 | +4 |
| +1.3 | +0.4 | +3 |
| +0.3 | 0.5 | +2 |
| 0.6 | 1.5 | +1 |
| 1.6 | 2.4 | 0 |
| 2.5 | 3.3 | 1 |
| 3.4 | 4.3 | 2 |
| 4.4 | 5.2 | 3 |
| 5.3 | 6.2 | 4 |
| 6.3 | 7.1 | 5 |
| 7.2 | 8.0 | 6 |
| 8.1 | 9.0 | 7 |
| 9.1 | 9.9 | 8 |
| 10.0 | 10.9 | 9 |
| 11.0 | 11.8 | 10 |
| 11.9 | 12.8 | 11 |
| 12.9 | 13.7 | 12 |
| 13.8 | 14.6 | 13 |
| 14.7 | 15.6 | 14 |
| 15.7 | 16.5 | 15 |
| 16.6 | 17.5 | 16 |
| 17.6 | 18.4 | 17 |
| 18.5 | 19.3 | 18 |
| 19.4 | 20.3 | 19 |
| 20.4 | 21.2 | 20 |
| 21.3 | 22.2 | 21 |
| 22.3 | 23.1 | 22 |
| 23.2 | 24.1 | 23 |
| 24.2 | 25.0 | 24 |
| 25.1 | 25.9 | 25 |
| 26.0 | 26.9 | 26 |
| 27.0 | 27.8 | 27 |
| 27.9 | 28.8 | 28 |
| 28.9 | 29.7 | 29 |
| 29.8 | 30.6 | 30 |
| 30.7 | 31.6 | 31 |
| 31.7 | 32.5 | 32 |
| 32.6 | 33.5 | 33 |
| 33.6 | 34.4 | 34 |
| 34.5 | 35.4 | 35 |
| 35.5 | 36.0 | 36 |
EGA CATEGORY 6
| 37 | 37 | 38 | 38 |
| 39 | 39 | 40 | 40 |
| 41 | 41 | 42 | 42 |
| 43 | 43 | 44 | 44 |
| 45 | 45 | 46 | 46 |
| 47 | 47 | 48 | 48 |
| 49 | 49 | 50 | 50 |
| 51 | 51 | 52 | 52 |
| 53 | 53 | 54 | 54 |
6384 m | PAR 72 | CR 74.2 | SLOPE 129
| EGA Exact Handicap | EGA Playing Handicap | |
|---|---|---|
| From | To | |
| +4.1 | +3.3 | +2 |
| +3.2 | +2.4 | +1 |
| +2.3 | +1.5 | 0 |
| +1.4 | +0.7 | 1 |
| +0.6 | 0.2 | 2 |
| 0.3 | 1.1 | 3 |
| 1.2 | 2.0 | 4 |
| 2.1 | 2.8 | 5 |
| 2.9 | 3.7 | 6 |
| 3.8 | 4.6 | 7 |
| 4.7 | 5.5 | 8 |
| 5.6 | 6.3 | 9 |
| 6.4 | 7.2 | 10 |
| 7.3 | 8.1 | 11 |
| 8.2 | 9.0 | 12 |
| 9.1 | 9.8 | 13 |
| 9.9 | 10.7 | 14 |
| 10.8 | 11.6 | 15 |
| 11.7 | 12.5 | 16 |
| 12.6 | 13.4 | 17 |
| 13.5 | 14.2 | 18 |
| 14.3 | 15.1 | 19 |
| 15.2 | 16.0 | 20 |
| 16.1 | 16.9 | 21 |
| 17.0 | 17.7 | 22 |
| 17.8 | 18.6 | 23 |
| 18.7 | 19.5 | 24 |
| 19.6 | 20.4 | 25 |
| 20.5 | 21.2 | 26 |
| 21.3 | 22.1 | 27 |
| 22.2 | 23.0 | 28 |
| 23.1 | 23.9 | 29 |
| 24.0 | 24.7 | 30 |
| 24.8 | 25.6 | 31 |
| 25.7 | 26.5 | 32 |
| 26.6 | 27.4 | 33 |
| 27.5 | 28.2 | 34 |
| 28.3 | 29.1 | 35 |
| 29.2 | 30.0 | 36 |
| 30.1 | 30.9 | 37 |
| 31.0 | 31.7 | 38 |
| 31.8 | 32.6 | 39 |
| 32.7 | 33.5 | 40 |
| 33.6 | 34.4 | 41 |
| 34.5 | 35.3 | 42 |
| 35.4 | 36.0 | 43 |
EGA CATEGORY 6
| 37 | 44 | 38 | 45 |
| 39 | 46 | 40 | 47 |
| 41 | 48 | 42 | 49 |
| 43 | 50 | 44 | 51 |
| 45 | 52 | 46 | 53 |
| 47 | 54 | 48 | 55 |
| 49 | 56 | 50 | 57 |
| 51 | 58 | 52 | 59 |
| 53 | 60 | 54 | 61 |
5769 m | PAR 72 | CR 71.1 | SLOPE 123
| EGA Exact Handicap | EGA Playing Handicap | |
|---|---|---|
| From | To | |
| +4.2 | +3.4 | +5 |
| +3.3 | +2.4 | +4 |
| +2.3 | +1.5 | +3 |
| +1.4 | +0.6 | +2 |
| +0.5 | 0.3 | +1 |
| 0.4 | 1.2 | 0 |
| 1.3 | 2.2 | 1 |
| 2.3 | 3.1 | 2 |
| 3.2 | 4.0 | 3 |
| 4.1 | 4.9 | 4 |
| 5.0 | 5.8 | 5 |
| 5.9 | 6.7 | 6 |
| 6.8 | 7.7 | 7 |
| 7.8 | 8.6 | 8 |
| 8.7 | 9.5 | 9 |
| 9.6 | 10.4 | 10 |
| 10.5 | 11.3 | 11 |
| 11.4 | 12.3 | 12 |
| 12.4 | 13.2 | 13 |
| 13.3 | 14.1 | 14 |
| 14.2 | 15.0 | 15 |
| 15.1 | 15.9 | 16 |
| 16.0 | 16.9 | 17 |
| 17.0 | 17.8 | 18 |
| 17.9 | 18.7 | 19 |
| 18.8 | 19.6 | 20 |
| 19.7 | 20.5 | 21 |
| 20.6 | 21.4 | 22 |
| 21.5 | 22.4 | 23 |
| 22.5 | 23.3 | 24 |
| 23.4 | 24.2 | 25 |
| 24.3 | 25.1 | 26 |
| 25.2 | 26.0 | 27 |
| 26.1 | 27.0 | 28 |
| 27.1 | 27.9 | 29 |
| 28.0 | 28.8 | 30 |
| 28.9 | 29.7 | 31 |
| 29.8 | 30.6 | 32 |
| 30.7 | 31.6 | 33 |
| 31.7 | 32.5 | 34 |
| 32.6 | 33.4 | 35 |
| 33.5 | 34.3 | 36 |
| 34.4 | 35.2 | 37 |
| 35.3 | 36.0 | 38 |
EGA CATEGORY 6
| 37 | 39 | 38 | 40 |
| 39 | 41 | 40 | 42 |
| 41 | 43 | 42 | 44 |
| 43 | 45 | 44 | 46 |
| 45 | 47 | 46 | 48 |
| 47 | 49 | 48 | 50 |
| 49 | 51 | 50 | 52 |
| 51 | 53 | 52 | 54 |
| 53 | 55 | 54 | 56 |
5486 m | PAR 72 | CR 69.7 | SLOPE 120
| EGA Exact Handicap | EGA Playing Handicap | |
|---|---|---|
| From | To | |
| +4.8 | +4.0 | +7 |
| +3.9 | +3.1 | +6 |
| +3.0 | +2.1 | +5 |
| +2.0 | +1.2 | +4 |
| +1.1 | +0.2 | +3 |
| +0.1 | 0.7 | +2 |
| 0.8 | 1.6 | +1 |
| 1.7 | 2.6 | 0 |
| 2.7 | 3.5 | 1 |
| 3.6 | 4.5 | 2 |
| 4.6 | 5.4 | 3 |
| 5.5 | 6.4 | 4 |
| 6.5 | 7.3 | 5 |
| 7.4 | 8.2 | 6 |
| 8.3 | 9.2 | 7 |
| 9.3 | 10.1 | 8 |
| 10.2 | 11.1 | 9 |
| 11.2 | 12.0 | 10 |
| 12.1 | 12.9 | 11 |
| 13.0 | 13.9 | 12 |
| 14.0 | 14.8 | 13 |
| 14.9 | 15.8 | 14 |
| 15.9 | 16.7 | 15 |
| 16.8 | 17.7 | 16 |
| 17.8 | 18.6 | 17 |
| 18.7 | 19.5 | 18 |
| 19.6 | 20.5 | 19 |
| 20.6 | 21.4 | 20 |
| 21.5 | 22.4 | 21 |
| 22.5 | 23.3 | 22 |
| 23.4 | 24.2 | 23 |
| 24.3 | 25.2 | 24 |
| 25.3 | 26.1 | 25 |
| 26.2 | 27.1 | 26 |
| 27.2 | 28.0 | 27 |
| 28.1 | 29.0 | 28 |
| 29.1 | 29.9 | 29 |
| 30.0 | 30.8 | 30 |
| 30.9 | 31.8 | 31 |
| 31.9 | 32.7 | 32 |
| 32.8 | 33.7 | 33 |
| 33.8 | 34.6 | 34 |
| 34.7 | 35.5 | 35 |
| 35.6 | 36.0 | 36 |
EGA CATEGORY 6
| 37 | 37 | 38 | 38 |
| 39 | 39 | 40 | 40 |
| 41 | 41 | 42 | 42 |
| 43 | 43 | 44 | 44 |
| 45 | 45 | 46 | 46 |
| 47 | 47 | 48 | 48 |
| 49 | 49 | 50 | 50 |
| 51 | 51 | 52 | 52 |
| 53 | 53 | 54 | 54 |
4607 m | PAR 72 | CR 65.3 | SLOPE 112
| EGA Exact Handicap | EGA Playing Handicap | |
|---|---|---|
| From | To | |
| +4.8 | +3.9 | +11 |
| +3.8 | +2.9 | +10 |
| +2.8 | +1.9 | +9 |
| +1.8 | +0.9 | +8 |
| +0.8 | 0.2 | +7 |
| 0.3 | 1.2 | +6 |
| 1.3 | 2.2 | +5 |
| 2.3 | 3.2 | +4 |
| 3.3 | 4.2 | +3 |
| 4.3 | 5.2 | +2 |
| 5.3 | 6.2 | +1 |
| 6.3 | 7.2 | 0 |
| 7.3 | 8.2 | 1 |
| 8.3 | 9.2 | 2 |
| 9.3 | 10.2 | 3 |
| 10.3 | 11.2 | 4 |
| 11.3 | 12.3 | 5 |
| 12.4 | 13.3 | 6 |
| 13.4 | 14.3 | 7 |
| 14.4 | 15.3 | 8 |
| 15.4 | 16.3 | 9 |
| 16.4 | 17.3 | 10 |
| 17.4 | 18.3 | 11 |
| 18.4 | 19.3 | 12 |
| 19.4 | 20.3 | 13 |
| 20.4 | 21.3 | 14 |
| 21.4 | 22.3 | 15 |
| 22.4 | 23.4 | 16 |
| 23.5 | 24.4 | 17 |
| 24.5 | 25.4 | 18 |
| 25.5 | 26.4 | 19 |
| 26.5 | 27.4 | 20 |
| 27.5 | 28.4 | 21 |
| 28.5 | 29.4 | 22 |
| 29.5 | 30.4 | 23 |
| 30.5 | 31.4 | 24 |
| 31.5 | 32.4 | 25 |
| 32.5 | 33.4 | 26 |
| 33.5 | 34.5 | 27 |
| 34.6 | 35.5 | 28 |
| 35.6 | 36.0 | 29 |
EGA CATEGORY 6
| 37 | 30 | 38 | 31 |
| 39 | 32 | 40 | 33 |
| 41 | 34 | 42 | 35 |
| 43 | 36 | 44 | 37 |
| 45 | 38 | 46 | 39 |
| 47 | 40 | 48 | 41 |
| 49 | 42 | 50 | 43 |
| 51 | 44 | 52 | 45 |
| 53 | 46 | 54 | 47 |
Course Rating: 54.1 | Slope: 68
| EXACT HCP | PLAYING HCP |
|---|---|
| -6.0 | -4 |
| -4.4 | -3 |
| -2.7 | -2 |
| -1.1 | -1 |
| 0.6 | 0 |
| 2.3 | 1 |
| 3.9 | 2 |
| 5.6 | 3 |
| 7.2 | 4 |
| 8.9 | 5 |
| 10.6 | 6 |
| 12.2 | 7 |
| 13.9 | 8 |
| 15.6 | 9 |
| 17.2 | 10 |
| 18.9 | 11 |
| 20.5 | 12 |
| 22.2 | 13 |
| 23.9 | 14 |
| 25.5 | 15 |
| 27.2 | 16 |
| 28.8 | 17 |
| 30.5 | 18 |
| 32.2 | 19 |
| 33.8 | 20 |
| 35.5 | 21 |
| 37.2 | 22 |
| 38.8 | 23 |
| 40.5 | 24 |
| 42.1 | 25 |
| 43.8 | 26 |
| 45.5 | 27 |
| 47.1 | 28 |
| 48.0 | 29 |
Course Rating: 53.9 | Slope: 74
| EXACT HCP | PLAYING HCP |
|---|---|
| -5.2 | -4 |
| -3.7 | -3 |
| -2.2 | -2 |
| -0.7 | -1 |
| 0.9 | 0 |
| 2.4 | 1 |
| 3.9 | 2 |
| 5.4 | 3 |
| 7.0 | 4 |
| 8.5 | 5 |
| 10.0 | 6 |
| 11.6 | 7 |
| 13.1 | 8 |
| 14.6 | 9 |
| 16.1 | 10 |
| 17.7 | 11 |
| 19.2 | 12 |
| 20.7 | 13 |
| 22.2 | 14 |
| 23.8 | 15 |
| 25.3 | 16 |
| 26.8 | 17 |
| 28.4 | 18 |
| 29.9 | 19 |
| 31.4 | 20 |
| 32.9 | 21 |
| 34.5 | 22 |
| 36.0 | 23 |
| 37.5 | 24 |
| 39.0 | 25 |
| 40.6 | 26 |
| 42.1 | 27 |
| 43.6 | 28 |
| 45.1 | 29 |
| 46.7 | 30 |
| 48.0 | 31 |
A club member card is not only discounts and special offers for its holder. Club membership means being the main guest at private club events, participating in closed tournaments only for Jurmala Golf Club members, being in the company of people who’s passion is golf and getting privileges from our partners and special offers for workshops and training sessions with our best golf instructors.